Aanvullende informatie
| Gewicht | 5 kg |
|---|---|
| Formaat | A0, A1, B1, B2 |
€160,00 - €235,00Prijsklasse: €160,00 tot €235,00 excl. btw
Een topkwaliteit stoepbord! Niet alleen is de kliklijst 100% waterdicht, ook zorgen 4 stevige veren voor veel stabiliteit. De stoepbord Düsseldorf zwart is daarmee zeer geschikt voor buitengebruik. De watertank is compleet vernieuwd met onder andere grote wielen van rubber. Inclusief 2 transparante PVC-inlegvellen.
| Gewicht | 5 kg |
|---|---|
| Formaat | A0, A1, B1, B2 |
| 12900-A1Z | 12900-A0Z | 12900-B2Z | |
|---|---|---|---|
| Systeem gegevens | |||
| Gewicht (kg) | 7,8 (Box 1) 4,5 (Box 2) | 11,4 (Box 1) 6,9 (Box 2) | 7,2 (Box 1) 4,5 (Box 2) |
| Kleur | Zwart | Zwart | Zwart |
| Materiaal | Geanodiseerd aluminium | Geanodiseerd aluminium | Geanodiseerd aluminium |
| Formaat | A1 | A0 | B2 |
| Lengte (mm) | 913 | 1261 | 772 |
| Breedte (mm) | 666 | 913 | 572 |
| Hoek | Verstek | Verstek | Verstek |
| Profiel (mm) | 40 | 40 | 40 |
| Waterdicht | 100% Waterdicht | 100% Waterdicht | 100% Waterdicht |
| Print gegevens | |||
| Breedte Zichtmaat (mm) | 586 | 833 | 492 |
| Hoogte Zichtmaat (mm) | 833 | 1181 | 692 |
| Totale Breedte (mm) | 594 | 841 | 500 |
| Totale Hoogte (mm) | 841 | 1189 | 700 |
| Aantal zichtvlakken | 2 | 2 | 2 |
| Verwisselbaar | Ja | Ja | Ja |
| Specificaties inlegvel | |||
| Anti-Reflecterend | Ja | Ja | Ja |
| UV-resistent | Ja | Ja | Ja |
| Specificaties voet | |||
| Type Voet | Watertank | Watertank | Watertank |
| Gewicht (kg) | 4,48 | 6,85 | 4,48 |
| Kleur | Zwart | Zwart | Zwart |
| Hoogte (cm) | 15,5 | 15,5 | 15,5 |
| Breedte (cm) | 72 | 90 | 72 |
| Diepte (cm) | 58 | 63 | 58 |
| Inhoud (L) | 24 | 36,5 | 24 |
| Wielen | 2 | 2 | 2 |
| Veren | 4 | 4 | 4 |
| Gegevens omdoos verpakking | |||
| Aantal items in omdoos | 2 | 2 | 2 |
| Gewicht (kg) | 7,8 (Box 1) 4,48 (Box 2) | 11,4 (Box 1) 6,85 (Box 2) | 7,2 (Box 1) 4,48 (Box 2) |
| Breedte (cm) | 71,5 (Box 1) 55,5 (Box 2) | 97 (Box 1) 65 (Box 2) | 82 (Box 1) 55,5 (Box 2) |
| Hoogte (cm) | 118 (Box 1) 75 (Box 2) | 160 (Box 1) 93 (Box 2) | 134 (Box 1) 75 (Box 2) |
| Diepte (cm) | 4,7 (Box 1) 17,8 (Box 2) | 4,7 (Box 1) 17,8 (Box 2) | 4,7 (Box 1) 17,8 (Box 2) |
| Algemene aanvullende gegevens | |||
| Opbouw Tijd (min) | 5 | 5 | 5 |
| Garantie | 1 jaar | 1 jaar | 1 jaar |




What are you looking for?
Beoordelingen
Er zijn nog geen beoordelingen.